Sign In | Join Free | My xpshou.com |
|
Brand Name : JuCaiYuan
Model Number : p5 p6 p8 p10 p4
Certification : CE/ROHS/FCC
Place of Origin : Shenzhen,China
MOQ : 1 Square meter
Price : negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000sqm per month
Delivery Time : 3-25 working days after finished the payment
Packaging Details : Strong Carton Box, Standard Wood Case, Flight Case etc
product : Transparent P5 mm LED Display
Brightness : Over 5000nits
Warranty : 2 Years
Application : Indoor
Technology : Frontage-lighting
Screen Dimension : Customized
Material : Acrylic Frame Rental Led Wall
High Light : transparent led curtain display, glass wall led display
LED Video Wall
Outdoor LED Display
outdoor SMD specifications | ||||||
Commen cabinet | ||||||
Item
| P6 | P8 | P10 | P12 | P12.5 | P16 |
Pixel pitch mm | 6 | 8 | 10 | 12 | 12.5 | 16 |
LED configuration | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Scan mode | 1/8 scan | 1/4 scan | 1/2 scan | 1/2 scan | 1/2 scan | static, constant current driver |
Pixel density dot/m² | 27777 | 15625 | 10000 | 6944 | 6400 | 3906 |
Module pixel | 32X32 | 32X16 | 16X16 | 16X16 | 16X16 | 16X8 |
Module size mm | 192X192 | 256X128 | 160X160 | 192X192 | 200X200 | 256X128 |
Module mask | with screws package inside | with screws package inside | with screws package inside | with screws package inside | with screws package inside | with screws package inside |
Cabinet pixel | 128X128 | 96X96 | 96X96 | 96X80 | 96X80 | 64X64 |
Cabinet size mm | 768X768 | 768X768 | 960X960 | 1152X960 | 1200X1000 | 1024X1024 |
Brightness cd/m² | Before calibration≥5500 | Before calibration≥6500 | Before calibration≥6500 | Before calibration≥5500 | Before calibration≥5500 | Before calibration≥6300 |
Refresh rate(Fre)Hz | ≥1200 | ≥1200 | ≥2000 | ≥2000 | ≥2000 | ≥2000 |
Cabinet power W | 512 | 576 | 1000 | 900 | 900 | 1000 |
Power consumpation max W/m² | 870 | 980 | 1200 | 870 | 800 | 980 |
Power consumpation aver W/m² | 260 | 300 | 360 | 260 | 240 | 300 |
Cabinet material | Iron(aluminum)cabinet | |||||
Cabinet weight KG | 42 | 42 | 50 | 58 | 65 | 60 |
Maintenance | Rear | Rear | Rear | Rear | Rear | Rear |
![]() |
P4 P5 P6 LED Screen adversting tv flexible monitor outdoor video wall Hd small pitch screen Images |